ID | 10071180 |
Manufacturer/make | VOLKSWAGEN |
Model | SHARAN |
Period | 2011.7~ |
Package | TSI HIGHLINE |
Body type | 4 |
Chassisid2 | 7NCAV |
Jpy base price | 4,340,000 |
Date of release | 2011.7 |
Body size | 4855 x 1910 x 1750 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2920mm |
Track front | 1555mm |
Rear wheels | 1605mm |
Full weight | 1830kg |
Number of doors | 5 door |
Full weight | 1830kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves IC-turbo Sチャ} |
Bore x course of the piston, mm | 76.5mmx75.6mm |
Engine size | 1389cc |
Compression ratio | 10.0 |
Fuel injection system | 電子制御 |
Maximum power hp / t.min. | 150ps(110kW)/5800rpm |
Maximum torque, nm / rpm | 24.5kg m(240N m)/1500~4000rpm |
Maximum torque, nm / rpm | 24.5kg m(240N m)/1500~4000rpm |
Supercharger | Turbo + S charger |
Fuel tank capacity, liters | 73 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut (stabilizer attaching) |
Rear suspension | 4リンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/50R17 |
Rear wheel | 225/50R17 |
Minimum turning diameter | 5.8m |
Transmission type | 6AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリゼーション プログラム) DSR(ドライバー ステア&# |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Option |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 17 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |